Governance



| Classification | Name (Gender) |
Expected Date of Term Expiration | Field of Activity | Major career | Board of Directors | Audit Committee | ESG Committee |
Nonexecutive Director Candidate Promotion Committee |
|---|---|---|---|---|---|---|---|---|
| In-house director (3) | Choi Sam-Young(male) | March 2027 | CEO and Executive Vice President | Incheon Plant Manager | ● | ○ | ● | |
| Kawg Jin-soo(male) | March 2027 | Chief Sales Officer(CSO) | Chief Planning Officer(CPO) | ○ | ||||
| Kweon Joo-hyeok(male) | March 2028 | Chief Financial Officer(CFO) | Finance Team Leader | ○ | ||||
| Independent director (4) | Min Dong-jun(male) | March 2027 | Technological consulting | Vice President of Yonsei University | ○ | ○ | ● | ○ |
| Nam Dong-guk(male) | March 2028 | Management consulting | Director of the Daegu Regional Tax Office | ○ | ○ | ○ | ||
| Nam Tae-yeon(female) | March 2027 | Management consulting | CPA of Kim & Jang law firm | ○ | ● | ○ | ○ | |
| Kim Han-cheol(male) | March 2027 | Management consulting | Advisor of Lee&Ko law firm | ○ | ○ | ○ |
| Distinction | In-house director | Independent director | ||||||
|---|---|---|---|---|---|---|---|---|
| Choi Sam Young |
Kwag Jin Soo |
Kweon joo Hyeok |
Min Dong Jun |
Nam Dong Guk |
Nam Tae yeon |
Kim Han Cheol |
||
| Leadership | ● | ● | ● | ● | ● | |||
| CEO Experience | ● | ● | ● | |||||
| Business Operations | ● | ● | ● | ● | ||||
| Manufacturing | ● | ● | ● | |||||
| Finance / Accounting | ● | ● | ● | ● | ● | |||
| Global Business | ● | ● | ||||||
| ESG Strategy | ● | ● | ||||||
| Marketing / PR / Consumer | ● | ● | ||||||
| Age | 60 | 60 | 55 | 69 | 68 | 60 | 70 | |
| Average | 63 | |||||||
| Gender | male | male | male | male | male | female | male | |
| Female ratio | 14% | |||||||
| Classification | Number of Board Meetings | Average Attendance at the Board of Directors | ||||
|---|---|---|---|---|---|---|
| Regular Board of Directors |
Temporary Board of Directors |
Total | Executive Director Attendance Rate |
Nonexecutive Director Attendance Rate |
Total | |
| 2023 | 7 | 6 | 13 | 96% | 92% | 94% |
| 2024 | 9 | 10 | 19 | 100% | 89% | 95% |
| 2025 | 9 | 9 | 18 | 97% | 94% | 96% |